Wholesale Products
Dried Fruit
| Item No. | Tub Line* (pounds) |
Bulk Cases (pounds) |
|
|---|---|---|---|
| 8009930 | Thompson Select Raisins | 7 | 30 |
| 8019930 | Golden Select Raisins | 7 | 30 |
| 8029930 | Zante Currants | 7 | 30 |
| 8039922 | Diced Papaya | 7 | 22 |
| 8049922 | Papaya Spears | 22 | |
| 8059928 | Turkish Apricots #4 | 7 | 28 |
| 8079922 | Diced Pineapple | 7 | 22 |
| 8089922 | Pineapple Rings | 22 | |
| 8099914 | Banana Chips | 4 | 14 |
| 8189910 | Dried Apple Rings | 3 | 10 |
| 8409915 | Cinnamon Apple Rings | 3 | 15 |
| 8349925 | Unsulphured Diced Apples | 5 | 25 |
| 8109925 | Ashlock Pitted Prunes | 7 | 25 |
| 8139925 | Dried Cranberries | 6 | 25 |
| 8269925 | Blueberry Infused Cranberries | 25 | |
| 8289925 | Raspberry Infused Cranberries | 25 | |
| 8149910 | Dried Tart Cherries | 10 | |
| 8159910 | Dried Blueberries | 10 | |
| 8199910 | Dried Strawberries | 10 | |
| 8119930 | Calimyrna Dried Figs | 7 | 30 |
| 8129915 | Deglet Noor Pitted Dates | 7 | 15 |
| 8219930 | Chopped Dates w/Oat Flour | 7 | 30 |
| 8169920 | Turkish Sun Dried Tomatoes (RTE) | 5 | 20 |
| 8499920 | Julienne Cut Dried Tomatoes (RTE) | 5 | 20 |
| 8179912 | Crystallized Ginger Thailand | 12 | |
| 8179925 | Australian Crystallized Diced Ginger | 8 | 25.4 |
| 8589925 | Australian Crystallized Sliced Ginger | 25.35 | |
| 8299925 | Australian Crystallized Ginger Chips | 25.35 | |
| 8239922 | Mango Slices (Thailand) | 22 | |
| 8479922 | Glace Australian Xtra Fancy Apricots | 11 | |
| 8539925 | Calif. Dried Fancy Apricots | 25 | |
| 8339925 | Jumbo Dried California Pears | 25 | |
| 8259925 | Jumbo Dried California Nectarines | 25 | |
| 8319925 | Jumbo Dried California Peaches | 25 | |
| 9939925 | Varigrade Mixed Fruit | 25 | |
| 8449928 | Turkish #1 Apricots | 28 | |
| 8329922 | Spanish Orange Peel Strips | 22 | |
| 6109901 | Gourmet Tahitian Vanilla Beans | 0.5 | 1 |
* For uniform shipping, tubs must be ordered in even numbers.
Call by 3:00 p.m. EDT for next day shipping.



